Hina Hina Generator
Generate beautiful Hinamatsuri doll tier arrangements with customizable tiers, colors, and doll styles. Export your Hina display as PNG.
About
The Hinamatsuri (雛祭り) display follows a rigid hierarchical protocol codified during the Edo period. A full 7-tier platform (hina dan) contains 15 principal dolls plus furnishings, arranged in descending court rank. Misplacing a doll - such as swapping the Udaijin (Minister of the Right) with the Sadaijin (Minister of the Left) - violates centuries of protocol. This generator procedurally constructs tier arrangements following traditional positioning rules. Each doll is rendered from geometric primitives on a Canvas element. Color palettes are constrained to historically plausible kimono dye ranges using HSL saturation between 40% and 70%.
The tool approximates doll proportions based on standard commercial hina ningyo ratios. It does not replicate regional variants (Kyo-bina vs. Kanto-bina face orientation defaults to Kanto convention: Emperor on viewer's left). Pro tip: in Kyoto-style displays, the Emperor sits on the viewer's right. Use the mirror toggle if you need Kyo-bina arrangement.
Formulas
Doll vertical proportion is calculated from the base tier width. Each tier's width is a linear interpolation between the top and bottom boundaries of the display canvas:
where i is the tier index (zero-based from top), N is the total number of tiers, Wmin is the top tier width, and Wmax is the bottom tier width.
Doll size scales proportionally to tier width:
where ndolls is the number of dolls on that tier. The 0.8 factor prevents edge clipping.
Pastel color generation uses HSL with constrained saturation and lightness:
This guarantees all generated kimono colors remain within the pastel range characteristic of Heian-period layered robes (jūnihitoe palette).
Reference Data
| Tier | Japanese Name | Dolls / Items | Count | Description |
|---|---|---|---|---|
| 1 | Dairi-bina (内裏雛) | Emperor & Empress | 2 | The imperial couple, highest rank. Gold folding screen behind. |
| 2 | San-nin Kanjo (三人官女) | Three Court Ladies | 3 | Attendants serving sake. Center lady is seated, flanking two stand. |
| 3 | Go-nin Bayashi (五人囃子) | Five Musicians | 5 | Play drums, flute, and sing. Seated left to right by instrument size. |
| 4 | Udaijin & Sadaijin (右大臣・左大臣) | Two Ministers | 2 | Right Minister (young) and Left Minister (old). Guards of the court. |
| 5 | Sannin Jougo (三人仕丁) | Three Servants | 3 | Express three emotions: laughing, crying, angry. Carry tools. |
| 6 | Dougu (道具) - Left | Furnishings Set A | 3 | Tansu (chest), nagamochi (trunk), hasamibako (sewing box). |
| 7 | Dougu (道具) - Right | Furnishings Set B | 3 | Goshoguruma (ox cart), jubako (food box), kagokago (palanquin). |
| Red Cloth (毛氈) | Hi-mōsen | 1 | Scarlet felt covering all tiers. Symbolizes warding off evil. | |
| Bonbori (雪洞) | Paper Lanterns | 2 | Placed on tier 1, flanking the imperial couple. | |
| Peach Blossoms (桃の花) | Momo no Hana | 2 | Branches placed on tier 1. Symbolize fertility and protection. | |
| Hishimochi (菱餅) | Diamond Rice Cakes | 2 | Pink, white, green layers on tier 1 or 2. | |
| Shirozake (白酒) | Sweet White Sake | 1 | Ceremonial sake served during festival. | |
| Festival Date | March 3rd | - | Must be disassembled promptly or daughter's marriage is delayed (superstition). | |
| Kanto Style | Emperor Left | - | Emperor on viewer's left (modern standard since Meiji era). | |
| Kyoto Style | Emperor Right | - | Emperor on viewer's right (traditional court protocol). | |
Frequently Asked Questions
canvas.toBlob() API. The exported image is at 2× device pixel ratio for retina clarity. Print styles are also included for direct browser printing.