Combustion Reaction Calculator
Calculate balanced combustion equations, enthalpy changes, air requirements, and product masses for any organic or inorganic substance.
| Species | Coefficient | Moles | Mass (g) |
|---|
About
Incorrect stoichiometry in combustion analysis leads to miscalculated fuel requirements, flawed emission estimates, and potentially hazardous air-fuel ratios in industrial burners. This calculator parses a chemical formula, balances the complete combustion reaction with O2, and computes product masses, molar quantities, enthalpy change ฮHยฐrxn via Hess's Law, and theoretical air demand at STP. It handles hydrocarbons, alcohols, carboxylic acids, amines, thiols, and simple inorganic fuels containing C, H, O, N, S, and Cl. The balancing algorithm counts atoms across reactants and products, solving for the minimal integer coefficient set. Enthalpy values use NIST-referenced standard enthalpies of formation at 298.15 K and 1 atm.
Limitations apply: the tool assumes complete combustion (no CO or soot formation), standard-state conditions, and ideal gas behavior for air volume. For fuels with metallic elements or halogens beyond Cl, results require manual verification. Pro tip: real combustion systems operate with 10 - 50% excess air to ensure completeness. Use the excess air input to estimate actual air demand.
Formulas
Complete combustion of a generic fuel CaHbOcNdSe follows this general scheme:
The oxygen coefficient is determined by atom balance:
Enthalpy of reaction via Hess's Law:
Theoretical air volume at STP (0 ยฐC, 1 atm):
Where a, b, c, d, e are atom counts of C, H, O, N, S in the fuel. nO2 is the stoichiometric moles of oxygen. 22.414 L/mol is the molar volume at STP. 0.2095 is the mole fraction of O2 in dry air.
Reference Data
| Substance | Formula | Molar Mass g/mol | ฮHยฐf kJ/mol | ฮHยฐcomb kJ/mol | Products |
|---|---|---|---|---|---|
| Methane | CH4 | 16.04 | โ74.8 | โ890.4 | CO2 + H2O |
| Ethane | C2H6 | 30.07 | โ84.0 | โ1560.7 | CO2 + H2O |
| Propane | C3H8 | 44.10 | โ103.8 | โ2219.2 | CO2 + H2O |
| Butane | C4H10 | 58.12 | โ125.6 | โ2877.6 | CO2 + H2O |
| Pentane | C5H12 | 72.15 | โ146.4 | โ3535.8 | CO2 + H2O |
| Hexane | C6H14 | 86.18 | โ167.2 | โ4163.0 | CO2 + H2O |
| Octane | C8H18 | 114.23 | โ208.4 | โ5470.5 | CO2 + H2O |
| Ethylene | C2H4 | 28.05 | 52.4 | โ1411.2 | CO2 + H2O |
| Acetylene | C2H2 | 26.04 | 226.7 | โ1299.6 | CO2 + H2O |
| Benzene | C6H6 | 78.11 | 49.1 | โ3267.6 | CO2 + H2O |
| Toluene | C7H8 | 92.14 | 12.0 | โ3910.3 | CO2 + H2O |
| Methanol | CH4O | 32.04 | โ239.2 | โ726.0 | CO2 + H2O |
| Ethanol | C2H6O | 46.07 | โ277.6 | โ1366.8 | CO2 + H2O |
| 1-Propanol | C3H8O | 60.10 | โ302.6 | โ2021.3 | CO2 + H2O |
| Acetic acid | C2H4O2 | 60.05 | โ484.3 | โ874.2 | CO2 + H2O |
| Formaldehyde | CH2O | 30.03 | โ108.6 | โ570.8 | CO2 + H2O |
| Acetone | C3H6O | 58.08 | โ248.4 | โ1789.9 | CO2 + H2O |
| Glucose | C6H12O6 | 180.16 | โ1271.0 | โ2803.0 | CO2 + H2O |
| Sucrose | C12H22O11 | 342.30 | โ2226.1 | โ5643.8 | CO2 + H2O |
| Diethyl ether | C4H10O | 74.12 | โ271.2 | โ2723.7 | CO2 + H2O |
| Hydrogen | H2 | 2.016 | 0 | โ285.8 | H2O |
| Carbon (graphite) | C | 12.01 | 0 | โ393.5 | CO2 |
| Carbon monoxide | CO | 28.01 | โ110.5 | โ283.0 | CO2 |
| Sulfur | S | 32.07 | 0 | โ296.8 | SO2 |
| Hydrogen sulfide | H2S | 34.08 | โ20.6 | โ562.0 | SO2 + H2O |
| Dimethyl sulfide | C2H6S | 62.13 | โ65.4 | โ1904.2 | CO2 + H2O + SO2 |
| Naphthalene | C10H8 | 128.17 | 78.5 | โ5156.8 | CO2 + H2O |
| Glycerol | C3H8O3 | 92.09 | โ669.6 | โ1654.3 | CO2 + H2O |
| Phenol | C6H6O | 94.11 | โ165.1 | โ3053.5 | CO2 + H2O |
| Cyclohexane | C6H12 | 84.16 | โ156.4 | โ3919.6 | CO2 + H2O |
Frequently Asked Questions
Ca(OH)2 and the parser expands it to Caร1, Oร2, Hร2. However, combustion of inorganic salts like Ca(OH)2 is not chemically meaningful - the calculator will warn if no combustible elements (C, H, S) are present. The tool is designed for fuels: organic compounds, hydrogen, carbon, sulfur, and their derivatives.